Johannesburg Closing Stock Prices

Dow Jones
Sep 04
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 23,050.00    +497.00      +2.20 
 Anglo American             89,941.00     +29.00      +0.03 
 AngloGold Ashanti         175,778.00   +1263.00      +0.72 
 ArcelorMittal So Africa       142.00      -8.00      -5.33 
 Bidvest Group              23,108.00    +658.00      +2.93 
 Datatec                     7,793.00    +198.00      +2.61 
 Financiere Richemont      361,900.00  -11700.00      -3.13 
 FirstRand                   9,584.00      +2.00      +0.02 
 Gold Fields                76,233.00   +3449.00      +4.74 
 Harmony Gold Mining        32,775.00   +1417.00      +4.52 
 Impala Platinum Holdings   24,561.00   +2036.00      +9.04 
 Nedbank Group              29,888.00    +288.00      +0.97 
 Old Mutual                  1,291.00     +16.00      +1.25 
 Sanlam                      8,556.00      -4.00      -0.05 
 Sappi                       1,357.00     -34.00      -2.44 
 Sasol                      20,060.00     -40.00      -0.20 
 Standard Bank Group        32,100.00    +400.00      +1.26 
 Valterra Platinum         138,583.00   +1834.00      +1.34 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10