Volume Close Change % Change
------ ----- ------ --------
Liberty Metals 103,867,335 0.005 unch unch
X2M Connect 60,040,724 0.008 unch unch
EQ Resources 59,030,024 0.355 -0.030 -7.79
Lindian Resources 55,457,013 0.635 -0.130 -16.99
Liontown 43,019,033 1.190 -0.050 -4.03
AuKing Mining 40,238,837 0.015 -0.001 -6.25
New Murchison Gold 37,731,539 0.076 +0.001 +1.33
Vanadium Resources 35,071,660 0.027 +0.008 +42.11
Sigma Healthcare 32,078,686 2.690 unch unch
Steadfast Group 30,666,190 5.700 unch unch
Pivotal Metals 27,487,537 0.021 +0.004 +23.53
4DS Memory 25,219,629 0.008 -0.002 -20.00
Corporate Travel Mgmt 24,878,302 2.320 -13.750 -85.56
Gateway Mining 23,391,313 0.095 +0.005 +5.56
Telstra Group 23,137,253 4.760 +0.040 +0.85
Zip 22,831,713 2.380 -0.050 -2.06
Arafura Rare Earths 22,507,786 0.190 unch unch
Bellevue Gold 22,311,623 1.645 +0.060 +3.79
Austral Resources Austrl 21,996,141 0.076 +0.004 +5.56
Pancontinental Energy 19,869,630 0.008 unch unch
PLS Group 19,628,476 5.200 +0.010 +0.19
Actinogen Medical 19,535,652 0.048 +0.005 +11.63
Cann Group 18,798,245 0.005 +0.001 +25.00
Altair Minerals 17,266,660 0.047 -0.001 -2.08
DroneShield 17,123,652 1.665 -0.050 -2.92
Star Entertainment Group 15,444,349 0.135 +0.010 +8.00
Nine Entertainment 14,827,701 1.000 +0.040 +4.17
Memphasys 13,902,877 0.006 +0.001 +20.00
Core Lithium 13,809,724 0.345 unch unch
Hawk Resources 13,399,398 0.040 +0.004 +11.11
Auravelle Metals 13,119,777 0.007 +0.001 +16.67
Cygnus Metals 12,971,912 0.165 unch unch
Krakatoa Resources 12,077,621 0.008 +0.001 +7.14
Peako 12,062,540 0.010 -0.001 -9.09
Amer Tungsten & Antimony 11,767,923 0.066 +0.004 +6.45
Meeka Metals 11,757,116 0.120 +0.005 +4.35
South32 11,685,989 5.210 +0.060 +1.17
Investigator Silver 11,630,977 0.055 +0.003 +5.77
Alpha HPA 11,581,246 0.635 -0.005 -0.78
Evolution Mining 11,078,323 15.010 +0.380 +2.60
Resolution Minerals 10,846,104 0.041 +0.001 +2.50
Brazilian Critical Mnl 10,686,561 0.074 +0.009 +13.85
Iondrive 10,669,451 0.073 +0.003 +4.29
Fortescue 10,452,946 16.950 +0.340 +2.05
St. George Mining 10,167,750 0.079 -0.001 -1.25
St. Barbara 10,108,235 0.745 +0.020 +2.76
Bapcor 10,044,195 0.810 -0.005 -0.61
Aeris Resources 9,996,160 0.500 +0.015 +3.09
Blue Energy 9,204,748 0.004 unch unch
Cleanaway Waste Mgmt 9,179,687 2.560 unch unch
Prices in A$
Source: FactSet