Kuala Lumpur Most Actives

Dow Jones
Sep 07
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     579,584,000        0.270       +0.015        +5.88 
 HHRG                          184,814,000        0.205       +0.060       +41.38 
 Ingenieur Gudang              119,667,800        0.035       -0.010       -22.22 
 Key ASIC                       60,054,100        0.070       +0.005        +7.69 
 Capital A                      37,542,300        0.290       -0.020        -6.45 
 Ni Hsin Group                  36,990,200        0.295       +0.015        +5.36 
 JAKS Resources                 34,238,500        0.125       +0.015       +13.64 
 AirAsia Group                  31,323,500        0.680       -0.025        -3.55 
 Express Powerr Solutins        28,065,600        0.220       +0.015        +7.32 
 MAG Holdings                   28,057,200        0.150       -0.005        -3.23 
 Kronologi Asia                 26,701,800        0.155       +0.010        +6.90 
 Cuscapi                        26,597,200        0.045         unch         unch 
 Marine & General               26,027,700        0.305       +0.005        +1.67 
 Notion Vtec                    25,957,800        0.690       +0.005        +0.73 
 Salutica                       24,421,100        0.150       -0.005        -3.23 
 Nationgate Holdings            24,251,300        1.740       -0.030        -1.69 
 NexG                           22,627,100        0.255       +0.010        +4.08 
 Excel Force MSC                21,922,400        0.195       +0.035       +21.88 
 Dagang NeXchange               21,386,400        0.475       +0.005        +1.06 
 Central Global                 20,627,800        0.875       +0.005        +0.57 
 Tanco Holdings                 20,003,300        0.185       -0.015        -7.50 
 KPJ Healthcare                 19,110,300        2.720       +0.030        +1.12 
 Aimflex                        18,472,900        0.135       +0.005        +3.85 
 Public Bank                    18,373,900        5.000       +0.020        +0.40 
 VS Industry                    17,559,100        0.230       +0.005        +2.22 
 JCY International              17,275,300        0.535       -0.015        -2.73 
 Sime Darby                     17,022,500        2.540       -0.020        -0.78 
 CBH Engineering Holding        16,363,600        0.950       +0.040        +4.40 
 Top Glove                      15,984,300        0.645       +0.010        +1.57 
 SD Guthrie                     15,473,400        6.250       +0.050        +0.81 
 Inari Amertron                 15,270,400        2.610       +0.030        +1.16 
 GIIB Holdings                  15,235,900        0.520       -0.005        -0.95 
 BCM Alliance                   14,488,100        0.005         unch         unch 
 XL Holdings                    14,082,300        0.810       -0.010        -1.22 
 Hextar Retail                  13,591,800        0.420         unch         unch 
 Dataprep Holdings              13,345,100        0.070       -0.010       -12.50 
 Land & General                 12,628,100        0.185         unch         unch 
 Mega Fortris                   12,168,500        2.310       -0.030        -1.28 
 SFP Tech Holdings              12,060,600        0.290       +0.005        +1.75 
 Supermax Corp Bhd              12,050,400        0.370         unch         unch 
 Sedania Innovator              11,727,400        0.110       +0.010       +10.00 
 SKP Resources                  11,539,500        0.320       +0.020        +6.67 
 Malayan Banking                11,028,200       10.580       +0.020        +0.19 
 FSBM Holdings                  10,971,100        0.170       -0.005        -2.86 
 Hextar Global                  10,653,500        0.780         unch         unch 
 YTL                             9,931,500        2.400       -0.030        -1.23 
 Mr. D.I.Y. Group (M)            9,774,900        1.370       +0.020        +1.48 
 Waja Konsortium                 9,555,200        0.050       -0.005        -9.09 
 Guan Chong                      9,373,400        1.370       -0.030        -2.14 
 L&P Global                      9,020,900        0.175       +0.030       +20.69 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10