GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Healthy Choice Wellness HCWC 8.69 1.67 23.79 210,887
VIDA Global VIDA 2.44 0.44 22.00 437,849
Guardian Metal Rscs ADR GMTL 12.25 1.43 13.22 350,391
Ivanhoe Electric IE 11.04 1.05 10.51 2,294,130
IMC Rare Earths IMC 7.68 0.71 10.19 67,270
Unusual Machines UMAC 25.98 2.22 9.34 3,300,580
Marti Technologies MRT 2.19 0.17 8.42 79,328
Hyliion Holdings HYLN 4.00 0.31 8.40 2,477,350
EVI Industries EVI 14.51 0.85 6.22 64,844
CompX IntlA CIX 37.12 2.12 6.06 42,359
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Empire Petroleum EP 2.58 -0.55 -17.57 78,489
Ellomay Capital ELLO 20.61 -2.59 -11.16 4,299
Serina Therapeutics SER 2.50 -0.23 -8.42 42,259
Goldgroup Mining GORO 3.84 -0.31 -7.47 3,074,869
51Talk Online Educ ADR COE 13.16 -0.93 -6.57 167,624
ACCESS Newswire ACCS 4.99 -0.34 -6.38 9,675
Starfighters Space FJET 2.63 -0.17 -6.07 1,402,414
Flanigan's Enterp BDL 44.23 -2.76 -5.87 28,193
Picard Medical PMI 4.31 -0.25 -5.48 195,442
Power REIT PW 7.15 -0.38 -5.05 9,551
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.