New York Closing Stocks

Dow Jones
4 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   114.47     -0.27       1,916,330 
AT&T                                T    25.55      0.40      33,330,845 
Abbott Laboratories               ABT   103.36     -1.87       7,646,055 
Alcoa                              AA    48.30     -2.43       3,856,083 
Alibaba Group ADR                BABA   108.56     -0.84       6,571,827 
Altria Group                       MO    68.79      0.90       6,471,569 
American Express                  AXP   320.71     -1.09       2,379,110 
American Intl Group               AIG    75.03      0.00       4,790,649 
Aon                               AON   307.77      3.08       2,364,155 
Archer Daniels Midland            ADM    86.91      0.36       3,665,436 
Ashland                           ASH    70.70     -1.13         610,295 
BP ADR                             BP    46.08      0.40       7,515,977 
Bank of America                   BAC    62.56     -0.11      26,477,766 
Bath & Body Works                BBWI    17.45     -0.26       5,220,799 
Baxter International              BAX    24.18     -0.21       5,622,194 
Becton Dickinson                  BDX   176.42     -3.38       1,671,595 
Berkshire Hathaway Cl B         BRK.B   507.00      0.28       3,750,834 
Boeing                             BA   204.80     -1.62       4,614,936 
Bristol Myers Squibb              BMY    63.75     -0.66       6,454,703 
Brunswick                          BC    69.88     -1.05         780,441 
CMS Energy                        CMS    67.68     -0.49       2,799,409 
Caterpillar                       CAT   805.00    -10.56       1,753,809 
Chevron                           CVX   212.76     -1.05       9,600,320 
Ciena                            CIEN   334.56     -3.44       2,436,775 
Citigroup                           C   138.50      0.70       7,116,393 
Coca-Cola                          KO    87.83      0.28      11,767,951 
Colgate-Palmolive                  CL    87.90     -0.13       3,585,751 
Conagra Brands                    CAG    14.70     -0.41       8,631,794 
ConocoPhillips                    COP   137.04      0.51       5,574,406 
Consolidated Edison                ED   106.73     -0.76       1,774,084 
Corning                           GLW   163.12     -5.34       5,342,100 
Crane                              CR   197.53     -3.99         314,334 
Curtiss-Wright                     CW   559.74     -5.60         314,657 
DTE Energy                        DTE   134.34     -1.72       1,454,194 
Deere                              DE   677.94      0.73       1,171,482 
Dell Technologies Cl C           DELL   506.62    -28.63       5,796,854 
Diebold Nixdorf                   DBD    65.27     -1.21         171,978 
Disney                            DIS   105.82      1.64       7,346,878 
Dow                               DOW    29.64      0.24       7,350,717 
Duke Energy                       DUK   119.37     -1.06       3,174,735 
Eaton                             ETN   409.15     -6.07       1,513,638 
Edison International              EIX    56.75     -0.69       5,173,293 
Emerson Electric                  EMR   148.37     -1.97       2,528,451 
Entergy                           ETR   105.73     -1.44       1,976,390 
ExxonMobil Holdings               XOM   165.23      1.00      16,109,730 
Fifth Third Bancorp              FITB    54.43      0.24       4,282,320 
Ford Motor                          F    13.88      0.43      47,661,415 
GE Aerospace                       GE   324.15     -1.27       3,454,604 
General Dynamics                   GD   354.25      1.58         850,086 
General Mills                     GIS    35.96     -1.13       9,657,986 
General Motors                     GM    86.12      2.36       6,080,905 
Genesco                           GCO    33.31     -1.02         203,523 
Goldman Sachs                      GS  1019.77     -9.01       1,885,863 
HP                                HPQ    32.73      0.34      14,148,798 
Hilton                            HLT   306.24     -0.75       1,382,606 
Home Depot                         HD   305.69     -4.76       4,297,835 
Honda Motor ADR                   HMC    31.62      0.32         590,606 
Ingersoll Rand                     IR    73.09     -0.49       3,852,397 
IBM                               IBM   234.02     -5.92       5,338,305 
Intl Flavors & Fragrances         IFF    84.05     -0.26       1,835,664 
International Paper                IP    34.29     -0.35       5,451,743 
JPMorgan Chase                    JPM   353.56     -1.15       4,135,754 
Johnson & Johnson                 JNJ   266.35     -0.73       4,842,185 
Kroger                             KR    56.95      0.51       7,642,783 
Eli Lilly                         LLY  1123.00     -1.21       1,943,354 
Lincoln National                  LNC    43.56      0.02       1,150,933 
Lockheed Martin                   LMT   530.12      5.66       1,070,495 
Loews                               L   109.08      0.40         611,692 
ManpowerGroup                     MAN    57.02      0.30         716,708 
Marcus & Millichap                MMI    31.07      0.02         137,819 
Masco                             MAS    67.64     -1.74       3,016,806 
Mastercard                         MA   565.37     -2.13       1,728,342 
McDonald's                        MCD   253.05     -0.43       4,062,561 
Merck                             MRK   144.71     -2.82       7,441,675 
Mitsubishi UFJ Finl ADR          MUFG    23.29      0.15       2,870,799 
Mizuho Financial ADR              MFG    11.06      0.12       3,061,639 
Motorola Solutions                MSI   463.88      3.99         767,016 
NLI Holdings                       NL     7.02      0.27          91,537 
Nabors Industries                 NBR    90.60      0.06         223,121 
Newmont                           NEM   126.14     -2.57       6,249,738 
Nike Cl B                         NKE    36.62     -0.73      29,381,649 
Nokia ADR                         NOK    10.62     -0.14      64,318,364 
Nomura Holdings ADR               NMR    10.54      0.09         973,318 
Norfolk Southern                  NSC   323.30      0.00         842,480 
Northrop Grumman                  NOC   518.95      3.38         796,309 
Occidental Petroleum              OXY    61.16      0.14       8,985,837 
Olin Corp                         OLN    17.31     -0.15       1,804,854 
Oracle                           ORCL   152.94     -8.69      45,961,513 
Orix ADR                           IX    39.09      0.07         135,706 
PG&E                              PCG    14.03     -0.16      40,280,755 
PPG Industries                    PPG   105.05     -2.11       2,283,995 
Pfizer                            PFE    27.65     -0.13      27,614,440 
Pitney Bowes                      PBI    16.97     -0.20       1,368,968 
Procter & Gamble                   PG   142.97      0.33       9,588,072 
Public Svc Enterprise             PEG    72.48     -0.12       2,600,254 
RTX                               RTX   198.12      0.57       2,622,153 
Rockwell Automation               ROK   421.37     -4.71         722,743 
S&P Global                       SPGI   410.42     -7.94       1,678,099 
SLB                               SLB    56.01     -1.04      11,663,381 
Salesforce                        CRM   243.00     -1.16       9,117,681 
Sony Group ADR                   SONY    23.52      0.08       3,322,011 
Sumitomo Mitsui Finl ADR         SMFG    26.55      0.24         993,246 
Sunoco                            SUN    76.34     -1.45         613,968 
Takeda Pharmaceutical ADR         TAK    18.11     -0.10       1,695,385 
Telephone & Data Sys              TDS    37.44     -0.45       1,253,710 
Tenet Healthcare                  THC   263.46     -5.62         626,242 
Textron                           TXT    79.20     -0.69       1,696,320 
3M                                MMM   162.86     -1.54       2,752,950 
Timken                            TKR   118.16     -0.89         846,052 
Toyota Motor ADR                   TM   192.48      1.51         308,581 
Travelers                         TRV   367.56      1.96       1,187,896 
Uber Technologies                UBER    72.56      1.48      35,239,776 
Unilever ADR                       UL    61.63     -0.86       2,659,044 
Union Pacific                     UNP   285.78      1.04       2,276,143 
Unisys Corp                       UIS     2.41     -0.03         466,959 
UnitedHealth Group                UNH   388.28     -4.78       4,183,318 
Unum Group                        UNM    94.31      1.24       1,456,454 
Verizon Communications             VZ    49.97      0.23      18,341,075 
Visa Cl A                           V   367.21     -0.18       3,732,765 
Wells Fargo                       WFC    89.45     -0.22      13,064,533 
Weyerhaeuser                       WY    21.99     -0.60       5,381,204 
Whirlpool                         WHR    35.89     -0.94       3,382,790 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10