Volume Close Change % Change
------ ----- ------ --------
Top Glove 210,500,400 0.800 +0.035 +4.58
Zetrix AI 182,439,600 0.250 unch unch
Supermax Corp Bhd 64,393,800 0.420 -0.010 -2.33
Luster Industries 54,208,600 0.035 unch unch
HHRG 48,015,500 0.175 +0.010 +6.06
Hartalega Holdings 46,173,000 1.170 +0.060 +5.41
Kossan Rubber Industries 37,049,500 1.210 +0.020 +1.68
MAG Holdings 28,939,300 0.155 unch unch
GIIB Holdings 28,788,200 0.545 +0.010 +1.87
Land & General 25,923,600 0.195 +0.005 +2.63
D&O Green Technologies 25,094,600 0.470 +0.050 +11.90
Sumisaujana Group 24,430,400 0.100 +0.005 +5.26
Silver Ridge Holdings 24,220,800 0.150 +0.005 +3.45
SD Guthrie 23,728,500 6.220 +0.020 +0.32
Inari Amertron 23,539,200 2.660 -0.010 -0.37
Mr. D.I.Y. Group (M) 22,078,500 1.290 +0.020 +1.57
TWL Holdings 21,875,500 0.025 unch unch
CBH Engineering Holding 21,446,100 0.995 -0.035 -3.40
Hengyuan Refining 20,045,100 3.340 -0.050 -1.47
Marine & General 19,721,700 0.305 -0.005 -1.61
Petronas Chemicals Group 19,584,100 5.090 +0.270 +5.60
FSBM Holdings 17,127,800 0.175 +0.005 +2.94
Careplus Group 17,098,600 0.085 -0.005 -5.56
Kinergy Advancement 17,066,300 0.400 unch unch
AirAsia Group 16,999,100 0.680 +0.015 +2.26
Nationgate Holdings 16,863,100 1.690 +0.010 +0.60
Hibiscus Petroleum 16,793,000 2.260 -0.010 -0.44
Public Bank 16,729,100 4.800 -0.050 -1.03
Hextar Healthcare 15,828,300 0.070 +0.005 +7.69
Gamuda 15,769,600 4.820 -0.090 -1.83
Central Global 15,570,900 0.865 -0.005 -0.57
Ni Hsin Group 15,243,500 0.275 unch unch
PUC 14,642,100 0.030 +0.005 +20.00
Key ASIC 14,315,900 0.060 unch unch
Dagang NeXchange 14,197,200 0.465 -0.005 -1.06
Dialog Group 13,785,700 1.950 unch unch
Notion Vtec 13,007,800 0.675 +0.010 +1.50
SFP Tech Holdings 12,685,800 0.260 unch unch
Aimflex 12,333,700 0.130 -0.010 -7.14
Techna-X 12,258,500 0.045 +0.015 +50.00
YTL 12,073,900 2.310 -0.050 -2.12
Malayan Banking 11,956,900 10.380 -0.080 -0.76
YTL Power International 11,876,100 5.700 -0.040 -0.70
Tanco Holdings 11,516,500 0.185 -0.005 -2.63
Sime Darby 11,341,000 2.550 unch unch
JAKS Resources 11,337,000 0.125 +0.005 +4.17
Guan Chong 11,161,800 1.410 -0.030 -2.08
Econpile Holdings 11,123,200 0.120 -0.005 -4.00
P.A. Resources 10,869,000 0.215 -0.010 -4.44
Sunway Construction Group 10,857,900 7.440 -0.470 -5.94
Prices in Ringgit
Source: FactSet