Kuala Lumpur Most Actives

Dow Jones
Sep 10
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     444,111,500        0.250       -0.020        -7.41 
 Top Glove                     147,367,200        0.765       +0.135       +21.43 
 Ni Hsin Group                 132,901,900        0.275       -0.025        -8.33 
 Careplus Group                 89,421,900        0.090       +0.015       +20.00 
 Luster Industries              85,547,400        0.035       +0.005       +16.67 
 Supermax Corp Bhd              78,752,100        0.430       +0.080       +22.86 
 HHRG                           69,453,200        0.165       -0.010        -5.71 
 Hartalega Holdings             45,845,800        1.110       +0.180       +19.35 
 Land & General                 37,320,500        0.190       -0.005        -2.56 
 Kossan Rubber Industries       37,138,400        1.190       +0.160       +15.53 
 Bioalpha Holdings              34,716,300        0.020       +0.010      +100.00 
 Dagang NeXchange               33,624,300        0.470       -0.010        -2.08 
 MAG Holdings                   28,201,700        0.155         unch         unch 
 Mr. D.I.Y. Group (M)           24,934,400        1.270       -0.070        -5.22 
 Marine & General               24,806,200        0.310       +0.005        +1.64 
 VS Industry                    24,487,200        0.235       +0.005        +2.17 
 Guan Chong                     23,809,200        1.440       +0.070        +5.11 
 YTL Power International        23,305,000        5.740       -0.060        -1.03 
 MYMBN                          23,063,700        0.150       -0.015        -9.09 
 Bumi Armada                    22,314,200        0.360         unch         unch 
 JAKS Resources                 21,832,300        0.120       -0.010        -7.69 
 JCY International              21,818,400        0.530       -0.035        -6.19 
 Nationgate Holdings            21,687,600        1.680       -0.050        -2.89 
 SD Guthrie                     21,584,100        6.200       +0.060        +0.98 
 GIIB Holdings                  21,302,900        0.535         unch         unch 
 Dataprep Holdings              20,911,400        0.075         unch         unch 
 Capital A                      20,210,600        0.290       +0.005        +1.75 
 Hengyuan Refining              20,203,700        3.390       +0.230        +7.28 
 Tanco Holdings                 19,625,000        0.190       +0.005        +2.70 
 AirAsia Group                  19,339,400        0.665       +0.005        +0.76 
 YTL                            18,942,700        2.360       -0.010        -0.42 
 Salutica                       17,506,700        0.140       -0.005        -3.45 
 Inari Amertron                 16,819,800        2.670       +0.020        +0.75 
 Central Global                 16,716,800        0.870       +0.005        +0.58 
 D&O Green Technologies         16,398,300        0.420       +0.005        +1.20 
 Public Bank                    16,123,400        4.850       -0.045        -0.92 
 XL Holdings                    14,392,500        0.810       -0.005        -0.61 
 Silver Ridge Holdings          14,354,200        0.145       +0.015       +11.54 
 HLT Global                     13,801,900        0.020         unch         unch 
 CBH Engineering Holding        13,584,200        1.030       +0.023        +2.25 
 Gamuda                         13,465,900        4.910       -0.010        -0.20 
 P.A. Resources                 13,027,800        0.225         unch         unch 
 Key ASIC                       12,644,600        0.060       -0.005        -7.69 
 Sime Darby                     12,613,600        2.550       -0.100        -3.77 
 CIMB Group Holdings            12,150,100        7.920       +0.010        +0.13 
 TWL Holdings                   11,560,500        0.025         unch         unch 
 SMRT Holdings                  11,202,900        0.195       +0.010        +5.41 
 FSBM Holdings                  11,075,800        0.170         unch         unch 
 Hextar Global                  11,023,100        0.785       +0.005        +0.64 
 AHB Holdings                   10,354,500        0.055         unch         unch 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10