Hong Kong Most Actives

Dow Jones
3 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               318,973,227        1.305       -0.025        -1.88 
 WellCell Holdings             265,621,600        0.210       +0.001        +0.48 
 China Construction Bank       247,730,515        9.765       +0.155        +1.61 
 CIFI Holdings (Group)         209,168,160        0.035       -0.003        -7.89 
 Country Garden Holdings       190,022,407        0.180       -0.006        -3.23 
 CSPC Pharmaceutical Group     150,348,516        8.770       -0.330        -3.63 
 Xiaomi                        148,663,013       25.920       -0.460        -1.74 
 Bank of China                 144,773,828        5.970       +0.055        +0.93 
 MIE Holdings                  139,680,000        0.032       +0.004       +14.29 
 Indl & Cmcl Bk of China       134,827,275        7.610       +0.065        +0.86 
 Shanghai Zhida Tech Devt      128,898,750       14.920       +7.720      +107.22 
 Sunac China Holdings          112,013,426        0.575       -0.005        -0.86 
 GCL Technology Holdings       107,919,285        0.710       -0.035        -4.70 
 PetroChina                    102,263,412       10.090       -0.040        -0.39 
 Sunshine 100 China Hldgs      101,287,000        0.011         unch         unch 
 China Telecom                  99,885,863        4.605       +0.055        +1.21 
 China Petro & Chem             98,290,151        4.845       -0.075        -1.52 
 WH Group                       96,642,480        6.835       -0.265        -3.73 
 China Unicom (Hong Kong)       95,271,590        5.865       +0.090        +1.56 
 Horizon Robotics Cl B          94,769,760        4.250       -0.120        -2.75 
 Intl Bus Settlement Hldgs      94,275,000        0.180       -0.013        -6.74 
 Cn Treasures New Matls         93,388,000        0.244       -0.066       -21.29 
 Quantgroup Technology          90,783,500        4.180       +0.420       +11.17 
 China Ruyi Holdings            90,460,000        1.495       +0.060        +4.18 
 Agricultural Bk of China       84,987,104        6.380       +0.080        +1.27 
 Sino Biopharmaceutical         79,101,131        5.480       -0.130        -2.32 
 Shimao Group Holdings          73,777,000        0.040       -0.002        -4.76 
 Vobile Group                   71,613,000        3.060       -0.300        -8.93 
 XXF Group Holdings             69,763,981        0.455       +0.025        +5.81 
 Bank of Communications         68,565,036        8.060       +0.170        +2.15 
 Moody Technology Holdings      68,560,000        0.022         unch         unch 
 Kingboard Laminates            68,519,190       48.620       +0.620        +1.29 
 Alibaba Group Holding          65,902,181      106.900       -2.900        -2.64 
 Damai Entertainment Hldgs      64,730,000        0.490       -0.005        -1.01 
 Haidilao Intl Hldg             62,243,415        9.915       -0.425        -4.11 
 Weimob                         62,013,000        0.835       -0.035        -4.02 
 SINOPEC Oilfield Service       62,012,000        0.695       -0.015        -2.11 
 CNOOC                          61,330,900       25.020       +0.140        +0.56 
 Meitu                          58,800,356        4.240       -0.190        -4.29 
 Yunfeng Financial Group        56,053,400        2.335       +0.320       +15.88 
 MMG Ltd.                       55,900,122        9.880       +0.100        +1.02 
 Lenovo Group                   55,611,359       32.260       -0.160        -0.49 
 Semicon Mfg Intl               54,397,287       63.450       -1.550        -2.38 
 China Silver Group             54,112,000        0.249       -0.011        -4.23 
 Sihuan Pharm Hldgs Grp         53,210,000        0.740       -0.035        -4.52 
 Jintai Energy Holdings         52,232,000        0.025       -0.002        -7.41 
 Alibaba Hlth Info Tech         50,845,958        3.005       -0.045        -1.48 
 Shandong Molong Petroleum      50,780,800        4.870       -0.215        -4.23 
 Geely Automobile Holdings      48,876,568       16.130       -0.470        -2.83 
 China Innovation Inv           48,520,000        0.010         unch         unch 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10