VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Kraft Heinz KHC 123,779,141 24.60 0.21 0.86
iShares Ethereum Tr ETF ETHA 96,420,656 19.16 0.60 3.23
NVIDIA NVDA 86,846,430 218.29 -0.07 -0.03
Intel INTC 86,745,130 102.94 2.62 2.61
SpaceX SPCX 78,816,382 151.21 3.03 2.04
GrShr 2x Sh NVDA Daily NVD 74,567,528 3.99 0.01 0.25
American Airlines Group AAL 63,532,607 13.01 0.16 1.25
Grab Holdings GRAB 61,154,724 3.05 0.04 1.33
Apple AAPL 50,432,903 332.27 5.70 1.75
Direxion TSLA Bull 2X TSLL 50,242,438 9.71 0.09 0.94
ProSh UltraPro Shrt QQQ SQQQ 49,078,600 38.87 -1.03 -2.58
ProShares UltraPro QQQ TQQQ 48,853,131 70.98 1.77 2.56
iShares Bitcoin Trust ETF IBIT 47,537,795 43.77 0.09 0.21
Leverage 2X Lg TSLA Dly TSLG 47,446,281 4.82 0.05 1.05
Super Micro Computer SMCI 46,294,209 40.10 2.72 7.28
Cipher Digital CIFR 34,219,160 16.85 0.91 5.71
Aurora Innovation AUR 33,382,121 6.43 0.10 1.58
iSh 20+ Year Treasury Bd TLT 32,382,415 80.87 0.09 0.11
Tesla TSLA 30,043,928 365.44 1.88 0.52
IREN IREN 28,700,174 43.83 0.19 0.44
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.