VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Ocean Power Technologies OPTT 63,061,401 0.1065 -0.05 -33.44
AEON Biopharma AEON 30,590,945 0.3269 0.04 12.72
DenisonMines DNN 24,089,252 3.02 -0.21 -6.50
Hyperscale Data GPUS 19,550,022 0.1864 -0.00 -0.32
B2Gold BTG 16,506,068 5.38 0.02 0.37
Equinox Gold EQX 10,796,853 12.40 0.20 1.64
Uranium Energy UEC 8,152,230 10.45 -0.57 -5.17
NovaGold Resources NG 7,228,920 7.50 -0.11 -1.45
Integra Resources ITRG 7,073,938 2.85 0.09 3.26
Battalion Oil BATL 6,908,139 1.34 -0.03 -2.19
Energy Fuels UUUU 6,807,867 12.95 -0.68 -4.99
Gold Royalty GROY 6,579,792 3.41 0.13 3.96
Volato Group SOAR 6,157,014 0.1908 -0.00 -2.20
Avino Silver & Gold Mines ASM 6,041,136 6.49 -0.63 -8.85
Ur-Energy URG 5,205,655 1.29 -0.05 -3.73
Ring Energy REI 3,992,850 1.53 -0.02 -1.29
Toppoint Holdings TOPP 3,796,761 0.16 0.01 4.58
i-80 Gold IAUX 3,746,449 1.75 0.02 1.16
Vizsla Silver VZLA 3,743,241 3.97 -0.03 -0.75
AIM ImmunoTech AIM 3,245,139 0.2217 -0.01 -2.29
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.