GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Hut 8 HUT 139.21 13.84 11.04 319,930
Volatus Aerospace FLT 0.63 0.05 8.62 2,444,358
TECSYS TCS 31.00 2.45 8.58 105,380
Boyd Group Services BYD 121.97 8.86 7.83 127,183
Sernova Biotherapeutics SVA 0.15 0.01 7.14 245,925
Silver Tiger Metals SLVR 1.16 0.08 6.94 399,939
Osisko Metals OM 1.75 0.11 6.71 1,304,451
Descartes Systems Group DSG 104.69 6.14 6.23 199,590
Keel Infrastructure KEEL 5.07 0.29 6.07 1,709,291
Liberty Gold LGD 2.05 0.11 5.67 1,209,640
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Corus Entertainment Cl B CJR.B 0.035 -0.01 -12.50 37,799
Enthusiast Gaming Hldgs EGLX 0.035 -0.01 -12.50 3,400
Bri-Chem BRY 0.25 -0.03 -10.71 3,500
Groupe Dynamite GRGD 55.13 -3.99 -6.75 245,534
Avino Silver & Gold Mines ASM 9.19 -0.66 -6.70 468,213
Paladin Energy PDN 10.25 -0.70 -6.39 99,098
Transat A.T. TRZ 1.90 -0.12 -5.72 122,505
Lithium Argentina LAR 8.42 -0.46 -5.18 97,346
DynaCERT DYA 0.1 -0.01 -4.76 18,604
Laramide Resources LAM 0.61 -0.03 -4.69 189,694
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.