Xetra Closing Stock Prices

Dow Jones
5 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,568.56    +207.41      +0.82 
 Index Components 
 adidas                        142.75      +0.05      +0.04 
 Airbus                        199.50      +3.64      +1.86 
 Allianz SE                    442.30      +2.80      +0.64 
 BASF                           51.83      -1.51      -2.83 
 Bayer                          48.17      -0.53      -1.09 
 Beiersdorf                     73.32      -0.02      -0.03 
 BMW                            63.00      +0.30      +0.48 
 Brenntag                       60.62      -0.72      -1.17 
 Commerzbank                    42.73      +0.61      +1.45 
 Continental                    70.52      -0.18      -0.25 
 Daimler Truck                  44.31      +0.53      +1.21 
 Deutsche Bank                  34.84       0.00      -0.01 
 Deutsche Boerse               276.30      -3.40      -1.22 
 Deutsche Telekom               28.59      +0.71      +2.55 
 DHL                            55.02      +0.08      +0.15 
 E.ON SE                        17.64      +0.07      +0.37 
 Fresenius                      45.04      +0.34      +0.75 
 Fresenius Medical Care         38.44      -0.05      -0.13 
 GEA Group                      63.85      +0.25      +0.39 
 Hannover Rueck SE             250.40      +1.40      +0.56 
 Heidelberg Materials          154.95      +0.35      +0.23 
 Henkel Pfd.                    72.30      -1.38      -1.87 
 Hochtief                      416.20      +7.00      +1.71 
 Infineon Technologies          58.56      +2.76      +4.95 
 Mercedes-Benz Group            46.68      -0.17      -0.37 
 Merck                         131.45      -0.20      -0.15 
 MTU Aero Engines              343.70      +5.30      +1.57 
 Muenchener Rueckversicher     503.40      +5.40      +1.08 
 Qiagen                         36.53      -0.09      -0.25 
 Rheinmetall                   990.60     -25.80      -2.54 
 RWE                            59.84      -0.34      -0.56 
 SAP                           177.26      -0.56      -0.31 
 Scout24                        73.05      +0.50      +0.69 
 Siemens                       264.65      +6.55      +2.54 
 Siemens Energy                144.26      +3.44      +2.44 
 Siemens Healthineers           38.23      -0.19      -0.49 
 Symrise                        87.20      -0.76      -0.86 
 Volkswagen Non-Vtg Pfd         81.18       unch       unch 
 Vonovia                        18.11      +0.16      +0.89 
 Zalando                        22.32      +0.05      +0.22 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10