Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 659,657,000 0.270 -0.035 -11.48
JAKS Resources 70,341,700 0.130 +0.010 +8.33
Gamuda 42,711,700 4.920 +0.120 +2.50
Ni Hsin Group 42,140,600 0.300 +0.010 +3.45
AHB Holdings 42,026,000 0.055 +0.010 +22.22
NexG 42,021,900 0.290 +0.020 +7.41
Zen Tech International 40,417,700 0.005 unch unch
JCY International 35,148,300 0.565 +0.030 +5.61
Cuscapi 34,722,100 0.050 -0.005 -9.09
Public Bank 33,896,900 5.000 unch unch
HHRG 28,360,100 0.175 -0.010 -5.41
SFP Tech Holdings 27,990,700 0.260 -0.025 -8.77
Mr. D.I.Y. Group (M) 25,431,600 1.340 -0.030 -2.19
Land & General 22,200,800 0.195 +0.005 +2.63
Guan Chong 21,532,800 1.370 +0.055 +4.18
Tanco Holdings 21,281,200 0.185 -0.015 -7.50
GIIB Holdings 20,489,400 0.535 unch unch
Nationgate Holdings 20,016,400 1.730 +0.030 +1.76
Dataprep Holdings 19,190,100 0.075 +0.005 +7.14
CBH Engineering Holding 19,147,300 1.010 +0.055 +5.76
SD Guthrie 18,113,800 6.140 -0.060 -0.97
Kinergy Advancement 17,964,700 0.400 unch unch
Dagang NeXchange 17,634,600 0.480 -0.005 -1.03
Sime Darby 17,529,100 2.650 +0.090 +3.52
Malayan Banking 17,425,300 10.460 -0.080 -0.76
Yong Tai 16,766,900 0.120 -0.010 -7.69
SKP Resources 15,833,000 0.330 +0.005 +1.54
Central Global 15,586,900 0.865 +0.005 +0.58
YTL Power International 15,550,000 5.800 +0.020 +0.35
Excel Force MSC 15,386,800 0.180 -0.005 -2.70
Marine & General 15,206,500 0.305 unch unch
RHB Bank 15,016,800 8.220 -0.130 -1.56
KPJ Healthcare 14,643,800 2.700 +0.090 +3.45
AirAsia Group 14,465,100 0.660 -0.010 -1.49
Telekom Malaysia 14,286,100 8.180 +0.290 +3.68
Hengyuan Refining 13,993,000 3.160 +0.160 +5.33
Capital A 13,655,200 0.285 unch unch
MAG Holdings 13,564,400 0.155 +0.010 +6.90
CIMB Group Holdings 13,538,900 7.910 -0.070 -0.88
K-One Technology 13,048,900 0.150 +0.020 +15.38
TT Vision Holdings 12,848,300 0.260 +0.025 +10.64
FSBM Holdings 12,662,500 0.170 unch unch
Hextar Global 12,055,100 0.780 unch unch
XL Holdings 11,862,300 0.815 +0.005 +0.62
Top Glove 11,785,700 0.630 -0.005 -0.79
Southern Cable Group 11,628,400 2.730 unch unch
MYMBN 11,489,000 0.165 unch unch
Inari Amertron 11,394,100 2.650 -0.050 -1.85
Johor Plantations Group 11,388,200 1.990 -0.030 -1.49
Mah Sing Group 10,874,500 1.070 -0.030 -2.73
Prices in Ringgit
Source: FactSet