Milan Most Actives

Dow Jones
Sep 11
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Risanamento                    77,737,842        0.044       +0.003        +6.31 
 Stellantis                     30,687,453        4.547       -0.021        -0.46 
 Intesa Sanpaolo                30,027,894        6.662       +0.006        +0.09 
 Fidia                          18,657,858        0.009       +0.000        +4.76 
 Enel                           17,607,801        8.933       +0.038        +0.43 
 Saipem                         15,550,448        4.367       -0.011        -0.25 
 Telecom Italia                 13,617,438        7.479       -0.044        -0.58 
 Tesmec                         11,639,241        0.437       -0.018        -3.85 
 A2A                            10,240,094        2.358       +0.020        +0.86 
 Webuild                         8,861,909        2.084       +0.072        +3.58 
 Monte dei Paschi di Siena       7,811,318       11.690       +0.064        +0.55 
 ENI                             7,729,266       24.055       +0.105        +0.44 
 Kruso Kapital                   7,007,132        0.018       +0.000        +1.10 
 Snam                            6,130,320        5.474       +0.002        +0.04 
 Nexi                            5,633,768        4.106       +0.021        +0.51 
 BPER Banca                      4,955,815       14.188       -0.168        -1.17 
 Davide Campari-Milano           4,680,439        5.744       +0.018        +0.31 
 TERNA                           4,118,617        9.214       -0.036        -0.39 
 Poste Italiane                  3,678,801       25.570       -0.090        -0.35 
 Banco BPM                       3,394,189       16.100       -0.010        -0.06 
 UniCredit                       3,325,129       83.800       -0.420        -0.50 
 STMicroelectronics              3,093,760       43.630       -0.890        -2.00 
 B.F.                            3,052,327        5.940       +0.240        +4.21 
 Assicurazioni Generali          3,005,070       44.720       +0.220        +0.49 
 Tesselis                        2,760,729        0.086       -0.002        -2.60 
 Hera                            2,575,827        3.610       -0.018        -0.50 
 Lottomatica Group               2,547,402       27.500       +1.420        +5.44 
 Leonardo                        2,448,492       50.030       +1.385        +2.85 
 Infra Wireless Italiane         2,426,643        6.355       +0.140        +2.25 
 Mondo TV France                 2,320,500        0.003       -0.001       -16.67 
 Moncler                         1,744,528       43.600       -1.560        -3.45 
 Italgas                         1,562,839        8.278       -0.018        -0.22 
 BFF Bank                        1,503,728        2.970       -0.046        -1.53 
 IMMSI                           1,485,430        0.525       +0.019        +3.75 
 Cie Industriali Riunite         1,409,756        0.760       +0.022        +2.98 
 Innovatec                       1,236,074        0.281       +0.007        +2.55 
 Technoprobe                     1,172,023       29.880       +1.020        +3.53 
 FinecoBank                      1,165,960       22.910       -0.160        -0.69 
 Italian Sea Group               1,155,165        1.100       -0.160       -12.70 
 Fincantieri                     1,152,687       12.305       +0.170        +1.40 
 MFE-MediaForEurope Cl A         1,074,279        2.462       +0.004        +0.16 
 Esprinet                        1,074,051        7.695       +0.245        +3.29 
 Iveco Group                     1,046,978       14.055       +0.005        +0.04 
 doValue                         1,039,615        1.743       +0.033        +1.93 
 Cementir Holding                  978,307       13.770       -0.200        -1.43 
 Tenaris                           886,185       24.340       -0.350        -1.42 
 Avio                              879,989       28.010       -0.790        -2.74 
 Piaggio & C.                      810,130        1.937       -0.005        -0.26 
 Amplifon                          808,816       11.345       +0.050        +0.44 
 Pirelli                           744,383        6.285       -0.075        -1.18 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10