GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
21Shrs Polkadot Stkg TDOT 14.90 4.38 41.65 23,707
17 Educ & Tech ADR YQ 3.79 0.87 29.79 302,754
Turn Therapeutics TTRX 12.66 2.86 29.18 320,470
Leverage 2X Lg CRWV Dly CRWG 24.66 4.65 23.24 2,482,719
New Era Energy & Digital NUAI 6.60 1.19 22.00 15,399,011
YD Bio YDES 4.25 0.71 20.06 502,786
Katapult Holdings KPLT 9.47 1.57 19.87 389,067
Leverage 2x Lg BE Dly BEG 53.31 8.53 19.05 744,451
FuelCell Energy FCEL 17.76 2.81 18.80 13,885,828
Roivant Sciences ROIV 41.48 6.55 18.75 24,599,067
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Atrium Therapeutics RNA 11.35 -2.84 -20.01 1,714,543
NeOnc Technologies Hldgs NTHI 4.07 -0.96 -19.09 417,266
Dyne Therapeutics DYN 20.31 -3.97 -16.35 17,068,318
Rent the Runway RENT 3.20 -0.61 -15.90 290,886
Direxion SHOP Bull 2X SHPU 14.01 -2.54 -15.35 344,586
Structure Therap ADR GPCR 40.38 -6.96 -14.70 3,404,212
AIFU AIFU 16.07 -2.69 -14.32 51,752
KraneSh 2x Long BIDU Dly KBDU 11.89 -1.95 -14.09 14,099
Vivid Seats SEAT 5.19 -0.85 -14.07 188,731
Leverage 2X Lg BIDU Dly BIDG 6.91 -1.13 -14.03 1,272,945
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.