Volume Close Change % Change
------ ----- ------ --------
UBS Group 4,466,740 44.56 +0.61 +1.39
Novartis 2,802,644 112.04 -0.10 -0.09
Nestle 1,940,399 77.54 -0.20 -0.26
Amrize 1,677,960 33.16 +0.46 +1.41
ABB 1,656,685 78.66 +0.80 +1.03
DocMorris 1,083,736 10.00 -0.18 -1.77
Financiere Richemont 1,071,546 175.00 +2.10 +1.21
Alcon 942,276 53.98 -0.52 -0.95
Addex Therapeutics 883,456 0.02 0.00 -3.28
Holcim 765,562 70.44 -0.10 -0.14
SIG Group 759,389 12.91 -0.37 -2.79
Sandoz Group 732,002 66.74 +0.68 +1.03
Logitech International 689,130 83.30 +2.80 +3.48
MindMaze Therapeutics 688,486 0.17 -0.01 -6.67
Adecco Group 552,497 24.14 +0.08 +0.33
Clariant 538,963 10.31 -0.20 -1.90
Idorsia 501,849 5.00 -0.02 -0.40
Roche Holding Part. Cert. 481,726 344.20 -1.30 -0.38
Swiss Re 478,093 136.85 +1.60 +1.18
Avolta 421,388 43.60 +0.92 +2.16
ams-OSRAM 413,262 18.25 +0.13 +0.72
Galderma Group 403,337 154.95 +1.25 +0.81
Julius Baer Gruppe 324,453 74.62 -0.20 -0.27
OC Oerlikon 322,680 5.25 +0.05 +0.96
Sika 306,883 185.00 -0.30 -0.16
Swissquote Group Holding 256,579 40.48 +0.58 +1.45
Straumann Holding 240,487 94.10 +0.52 +0.56
Centiel 223,520 5.82 +0.10 +1.75
SGS 217,476 92.28 -0.58 -0.62
SoftwareONE Holding 200,208 9.45 +0.31 +3.39
Stadler Rail 191,964 29.48 +0.82 +2.86
Zurich Insurance Group 190,822 588.20 +3.00 +0.51
Kuros Biosciences 185,114 18.22 -0.42 -2.25
Temenos 156,204 68.45 -0.95 -1.37
Kuehne + Nagel Intl 150,173 212.60 -1.60 -0.75
Georg Fischer 145,107 55.15 -0.10 -0.18
DSM-Firmenich 143,772 85.00 unch unch
Sunrise Communications 139,781 41.00 +0.12 +0.29
EFG International 136,077 15.58 -0.10 -0.64
Lonza Group 131,917 531.20 -3.80 -0.71
Accelleron Industries 130,172 74.65 -0.30 -0.40
R&S Group Holding 130,070 17.86 +0.14 +0.79
Helvetia Baloise Holding 121,881 211.60 +2.40 +1.15
Bachem Holding 105,275 76.95 -2.35 -2.96
Aryzta 103,945 37.70 -0.65 -1.69
Rieter Holding AG 100,552 3.06 +0.02 +0.49
Partners Group Holding 98,261 647.20 -6.80 -1.04
Galenica 92,166 82.95 +0.25 +0.30
mobilezone holding 89,118 12.50 -0.02 -0.16
PolyPeptide Group 86,936 44.05 +0.05 +0.11
Prices in Swiss Francs
Source: FactSet